Monday, July 06, 2009

A Successful Tournament

The UK Championship was suffessfully concluded on Saturday 20th of June 2009, held at Tower Hamlets Chinese School, Bethnal Green. Here is the list of results.

名次 / 姓名 / 总分 / (计算小分)
Rank/Name/Points/Tie Break

1= Huang Chunlong 4.5 (14.5)
1= David Young 4.5 (14.5)
3. Shao Nan Fei 4.0 (12.0)
4. Wang Jianzheng 4.0 (10.0)
5= Pham Bao Tri 3.5 (12.5)
5= La Khan-Hoa 3.5 (12.5)
7. James Yip 3.5 (9.5)
8= Chu Zhixiang 3.0 (10.0)
8= Guo Li 3.0 (10.0)
8= Li Dailiang 3.0 (10.0)
11. Nam Luong 3.0 (9.0)
12. Lam Pak Hoi 3.0 (8.0)
13. Paul Byway 3.0 (7.0)
14. George Zhang 3.0 (6.0)
15. Huang Songjun 2.5 (10.0)
16. Ho Albert 2.5 (9.0)
17. Alan Dekker 2.0 (7.5)
18. An Yang 2.0 (7.0)
19. Vincent Pang 2.0 (6.5)
20. Ng Fat-Yeung 2.0 (6.0)
21= Young Ping Che 2.0 (5.0)
21= Frank Pisani 2.0 (5.0)
23. Stephen Chan 2.0 (4.0)
24. Reinders Rudolf 2.0 (3.0)
25. Wong J 1.5 (5.5)
26. Nathalie Betts 1.0 (5.0)
27. Johnson Ta 1.0 (3.0)
28. Caifang Wu 1.0 (2.0)
29. Peter Wood 1.0 (1.0)




No comments: