Sunday, October 22, 2006

广东队独孤求败

"启新高尔夫杯" 象甲龙虎榜


排名 棋队 轮数 胜 负 平 分数
1. 广东 19 10 - 9 29
2. 上海 19 10 3 6 26
3. 重庆 19 7 5 7 21
4. 开滦 19 7 6 6 20
5. 北京 19 6 6 7 19
6. 黑龙江 19 6 6 7 19
7. 厦门 19 7 7 5 19
8. 大连 19 6 8 5 17
9. 浙江 19 6 8 5 17
10. 江苏 19 3 7 9 15
11. 河北 19 3 9 7 13
12. 湖北 19 2 8 9 13



In the Qixin Xiangqi League, Guangdong is leading with 10 wins 9 draws with a total of 29 points.

Hubei team closing the queue with 2 wins 8 defeats and 9 draws, totalling 13 points.

Two bottom teams will be relegated.

No comments: